
Data Driven NHL Predictions for January 12, 2016:
| TEAM | WIN % | SCORE | Vegas Odds | Total |
|---|---|---|---|---|
| Penguins | 50% | 2 | -121 | 5 |
| Hurricanes | 50% | 3 | +110 | |
| Blue Jackets | 44% | 2 | +174 | 5 1/2 |
| Islanders | 56% | 3 | -194 | |
| Sharks | 49% | 3 | ||
| Jets | 51% | 4 | ||
| Devils | 48% | 2 | +145 | 4 1/2 |
| Blues | 52% | 3 | -161 | |
| Sabres | 45% | 2 | +174 | 5 |
| Wild | 55% | 3 | -194 | |
| Predators | 45% | 2 | +162 | 5 |
| Blackhawks | 55% | 3 | -180 | |
| Oilers | 46% | 3 | +118 | 5 1/2 |
| Coyotes | 54% | 4 | -130 | |
| Lightning | 49% | 3 | -116 | 5 |
| Avalanche | 51% | 4 | +105 |
Get our premium NHL Betting picks here. Not a member? Check out our great membership options.
