College Basketball Predictions for January 11, 2014:
| TEAM | WIN % | SCORE | VEGAS LINE |
| 519 St. Louis | 40% | 64 | |
| 520 Dayton | 60% | 69 | -2½ |
| 521 Indiana | 61% | 76 | -1½ |
| 522 Penn State | 39% | 70 | |
| 523 Wake Forest | 16% | 61 | |
| 524 Pittsburgh | 84% | 78 | -13½ |
| 525 Notre Dame | 57% | 72 | |
| 526 Georgia Tech | 43% | 69 | PK |
| 527 Boston College | 11% | 60 | |
| 528 Virginia Tech | 89% | 69 | -2½ |
| 529 North Carolina | 29% | 68 | |
| 530 Syracuse | 71% | 79 | -7 |
| 531 Iowa State | 59% | 72 | -3½ |
| 532 Oklahoma | 41% | 68 | |
| 533 St. Bonaventure | 50% | 74 | |
| 534 Massachusetts | 50% | 73 | -10 |
| 535 Villanova | 59% | 81 | -5 |
| 536 St. Johns | 41% | 77 | |
| 537 Bradley | 10% | 63 | |
| 538 Indiana State | 90% | 83 | -13½ |
| 539 Florida | 40% | 74 | -1½ |
| 540 Arkansas | 60% | 79 | |
| 541 LSU | 57% | 71 | -1 |
| 542 South Carolina | 43% | 68 | |
| 543 TCU | 26% | 69 | |
| 544 Baylor | 74% | 81 | -16 |
| 545 Tulane | 30% | 64 | |
| 546 North Texas | 70% | 74 | -8 |
| 547 UNC Wilmington | 6% | 61 | |
| 548 Towson | 94% | 83 | -8½ |
| 549 Eastern Michigan | 17% | 63 | |
| 550 Buffalo | 83% | 71 | -4 |
| 551 Kansas State | 50% | 71 | |
| 552 Kansas | 50% | 72 | -10½ |
| 553 Seton Hall | 33% | 66 | |
| 554 Marquette | 67% | 75 | -12 |
| 555 Missouri | 50% | 73 | -4 |
| 556 Auburn | 50% | 72 | |
| 557 Northeastern | 29% | 63 | |
| 558 Drexel | 71% | 74 | -8 |
| 559 Duke | 50% | 76 | -5 |
| 560 Clemson | 50% | 77 | |
| 561 Dartmouth | 28% | 64 | |
| 562 Harvard | 72% | 75 | -17 |
| 563 Minnesota | 35% | 65 | |
| 564 Michigan State | 65% | 73 | -11 |
| 565 Rhode Island | 14% | 59 | |
| 566 George Washington | 86% | 77 | -9½ |
| 567 Western Michigan | 78% | 72 | -1½ |
| 568 Miami (OH) | 22% | 58 | |
| 569 Texas-Arlington | 29% | 60 | |
| 570 Louisiana-Lafayette | 71% | 71 | -10½ |
| 571 Memphis | 68% | 76 | -6 |
| 572 Temple | 32% | 67 | |
| 573 Kentucky | 74% | 74 | -8 |
| 574 Vanderbilt | 26% | 62 | |
| 575 Mississippi | 55% | 77 | -1 |
| 576 Mississippi State | 45% | 74 | |
| 577 Alabama | 46% | 70 | -1 |
| 578 Georgia | 54% | 72 | |
| 579 College of Charleston | 60% | 65 | -2½ |
| 580 Hofstra | 40% | 60 | |
| 581 Santa Clara | 44% | 67 | |
| 582 Pacific | 56% | 70 | -5½ |
| 583 Evansville | 33% | 59 | |
| 584 Southern Illinois | 67% | 68 | -4 |
| 585 Delaware | 69% | 72 | -3½ |
| 586 James Madison | 31% | 62 | |
| 587 Charlotte | 86% | 78 | -13 |
| 588 Texas-San Antonio | 14% | 60 | |
| 589 Oklahoma State | 50% | 74 | -5 |
| 590 West Virginia | 50% | 73 | |
| 591 Virginia | 45% | 68 | -2 |
| 592 North Carolina State | 55% | 70 | |
| 593 Texas State | 44% | 71 | |
| 594 Louisiana-Monroe | 56% | 74 | -6½ |
| 595 Texas A&M | 33% | 68 | |
| 596 Tennessee | 67% | 76 | -12½ |
| 597 Rutgers | 4% | 58 | |
| 598 Cincinnati | 96% | 81 | -14 |
| 599 Princeton | 95% | 74 | -5½ |
| 600 Pennsylvania | 5% | 62 | |
| 601 Central Michigan | 20% | 64 | |
| 602 Toledo | 80% | 79 | -17½ |
| 603 UAB | 44% | 78 | |
| 604 Middle Tennessee St. | 56% | 81 | -2½ |
| 605 Central Florida | 40% | 71 | |
| 606 Connecticut | 60% | 76 | -13 |
| 607 San Francisco | 21% | 66 | |
| 608 St. Marys (CA) | 79% | 81 | -11½ |
| 609 Richmond | 57% | 74 | -4 |
| 610 Fordham | 43% | 71 | |
| 611 Georgetown | 45% | 66 | |
| 612 Butler | 55% | 69 | -1½ |
| 613 Oakland | 32% | 69 | |
| 614 Detroit | 68% | 78 | -4½ |
| 615 Old Dominion | 35% | 67 | |
| 616 East Carolina | 65% | 75 | -5 |
| 617 Cal Poly Slo | 14% | 64 | |
| 618 UC Santa Barbara | 86% | 82 | -11 |
| 619 Ball State | 1% | 54 | |
| 620 Kent State | 99% | 84 | -11½ |
| 621 UC Davis | 50% | 69 | |
| 622 Long Beach St | 50% | 70 | -13 |
| 623 Drake | 52% | 73 | |
| 624 Northern Iowa | 48% | 72 | -8 |
| 625 Wichita State | 76% | 78 | -10½ |
| 626 Missouri State | 24% | 65 | |
| 627 Florida Atlantic | 39% | 66 | |
| 628 Rice | 61% | 72 | -2½ |
| 629 California | 61% | 74 | -1½ |
| 630 Oregon State | 39% | 69 | |
| 631 Florida International | 1% | 65 | |
| 632 Louisiana Tech | 99% | 86 | -16 |
| 633 South Alabama | 25% | 63 | |
| 634 Arkansas State | 75% | 75 | -6 |
| 635 Utah State | 70% | 72 | -1 |
| 636 Nevada | 30% | 62 | |
| 637 Loyola-Chicago | 52% | 71 | |
| 638 Illinois State | 48% | 70 | -7½ |
| 639 Texas Tech | 37% | 70 | |
| 640 Texas | 63% | 77 | -9 |
| 641 St. Josephs (PA) | 59% | 72 | |
| 642 George Mason | 41% | 68 | PK |
| 643 Troy | 44% | 66 | |
| 644 Arkansas-Little Rock | 56% | 69 | -7½ |
| 645 Loyola-Marymount | 23% | 64 | |
| 646 BYU | 77% | 78 | -12½ |
| 647 Fresno State | 16% | 64 | |
| 648 Colorado State | 84% | 81 | -7 |
| 649 Marshall | 42% | 70 | |
| 650 UTEP | 58% | 74 | -8½ |
| 651 Pepperdine | 37% | 70 | |
| 652 San Diego | 63% | 76 | -6 |
| 653 Wyoming | 30% | 64 | |
| 654 Boise State | 70% | 74 | -10 |
| 655 Hawaii | 70% | 73 | -2 |
| 656 CS Northridge | 30% | 64 | |
| 657 New Mexico | 81% | 78 | -11½ |
| 658 San Jose State | 19% | 64 | |
| 659 UC Irvine | 58% | 76 | -5½ |
| 660 UC Riverside | 42% | 72 | |
| 661 North Dakota State | 74% | 78 | -11 |
| 662 Indiana-Purdue | 26% | 66 | |
| 663 Western Carolina | 48% | 72 | -2 |
| 664 Georgia Southern | 52% | 73 | |
| 665 Weber State | 46% | 71 | |
| 666 North Dakota | 54% | 73 | PK |
| 667 Belmont | 67% | 76 | -11 |
| 668 UT Martin | 33% | 68 | |
| 669 Montana State | 55% | 73 | |
| 670 Eastern Washington | 45% | 70 | -7½ |
| 671 Denver | 80% | 81 | -4 |
| 672 South Dakota | 20% | 66 | |
| 673 Eastern Illinois | 18% | 61 | |
| 674 Jacksonville State | 82% | 77 | -7½ |
| 675 Tennessee State | 14% | 62 | |
| 676 SE Missouri State | 86% | 80 | -9½ |
| 677 Furman | 41% | 68 | |
| 678 Samford | 59% | 73 | -5 |
| 679 Wofford | 44% | 71 | |
| 680 Chattanooga | 56% | 74 | -1½ |
| 681 Appalachian State | 31% | 60 | |
| 682 Davidson | 69% | 70 | -15½ |
| 683 The Citadel | 17% | 62 | |
| 684 Elon | 83% | 79 | -18 |
| 685 South Dakota State | 21% | 62 | |
| 686 IUPU-Fort Wayne | 79% | 77 | -3½ |
| 687 Eastern Kentucky | 45% | 69 | |
| 688 Morehead State | 55% | 72 | -3½ |
| 689 Omaha | 68% | 74 | -4½ |
| 690 Western Illinois | 32% | 65 | |
| 691 Austin Peay | 47% | 70 | |
| 692 Murray State | 53% | 72 | -6½ |
| 693 SIU Edwardsville | 24% | 62 | |
| 694 Tennessee Tech | 76% | 75 | -9½ |
| 695 Idaho State | 1% | 60 | |
| 696 Northern Colorado | 99% | 84 | -9½ |
| 697 Sacramento St | 59% | 74 | -2 |
| 698 Southern Utah | 41% | 69 | |
| 699 Montana | 44% | 74 | -4 |
| 700 Portland State | 56% | 77 | |
| 711 Idaho | 14% | 58 | |
| 712 New Mexico State | 86% | 76 | -20 |
Our College Basketball Premium Picks for January 11, 2014:
-533 St. Bonaventure +10 at Massachusetts
-686 IPFW -3.5 against South Dakota St.
-680 Chattanooga -1.5 against Wofford
-521 Indiana -1.5 against Penn St.
-669 Montana St. +7.5 against Eastern Washington
-623 Drake +8 against Northern Iowa
-567 Western Michigan -1.5 at Miami (OH)
-528 Virginia Tech -2.5 against Boston College
Get the latest from Sports Formulator by following us on Twitter – Facebook – Google+ – Instagram.
