After a Saturday with several big games, our college football power rankings see a new #1. The SEC claims the top three spots in this week’s power rankings.
Here’s how the conference stack up in our power rankings for week 4:
RANK | CONFERENCE |
1 | SEC |
2 | Pac-12 |
3 | Big 12 |
4 | ACC |
5 | Big Ten |
6 | American |
7 | MAC |
8 | Mountain West |
9 | Conference USA |
10 | Sun Belt |
Here are the top 10 college football teams that moved improved their power ranking the most this week:
RANK | TEAM |
1 | Oklahoma State |
2 | Middle Tennessee St. |
3 | Navy |
4 | Kent State |
5 | North Carolina |
6 | Connecticut |
7 | Stanford |
8 | LSU |
9 | Northern Illinois |
10 | SMU |
Week 4 College Football Power Rankings:
RANK | TEAM |
1 | Mississippi |
2 | LSU |
3 | Georgia |
4 | Georgia Tech |
5 | Baylor |
6 | USC |
7 | Michigan State |
8 | Oregon |
9 | Alabama |
10 | Notre Dame |
11 | Clemson |
12 | Stanford |
13 | TCU |
14 | Kansas State |
15 | Florida State |
16 | Ohio State |
17 | West Virginia |
18 | Auburn |
19 | UCLA |
20 | Wisconsin |
21 | Brigham Young |
22 | Nebraska |
23 | Florida |
24 | Texas A&M |
25 | Memphis |
26 | Arizona |
27 | Washington |
28 | Oklahoma |
29 | Miami (Fla.) |
30 | Mississippi State |
31 | Louisiana Tech |
32 | Louisville |
33 | Texas Tech |
34 | Northwestern |
35 | Oklahoma State |
36 | Duke |
37 | Boise State |
38 | Tennessee |
39 | Utah |
40 | Virginia Tech |
41 | North Carolina State |
42 | Arkansas |
43 | Boston College |
44 | Houston |
45 | Arizona State |
46 | Missouri |
47 | Michigan |
48 | Navy |
49 | California |
50 | Virginia |
51 | Iowa |
52 | Minnesota |
53 | Utah State |
54 | Georgia Southern |
55 | Penn State |
56 | Pittsburgh |
57 | Kentucky |
58 | North Carolina |
59 | Colorado State |
60 | Marshall |
61 | Toledo |
62 | East Carolina |
63 | Air Force |
64 | Western Kentucky |
65 | Colorado |
66 | Temple |
67 | Northern Illinois |
68 | Texas |
69 | Bowling Green |
70 | Middle Tennessee |
71 | Indiana |
72 | Cincinnati |
73 | South Carolina |
74 | Ohio |
75 | Western Michigan |
76 | Syracuse |
77 | Arkansas State |
78 | UCF |
79 | Nevada |
80 | Washington State |
81 | Rice |
82 | Appalachian State |
83 | La.-Lafayette |
84 | Maryland |
85 | Oregon State |
86 | Tulsa |
87 | Iowa State |
88 | Buffalo |
89 | Vanderbilt |
90 | Central Michigan |
91 | Ball State |
92 | Rutgers |
93 | Connecticut |
94 | Florida International |
95 | South Alabama |
96 | SMU |
97 | Purdue |
98 | San Diego State |
99 | Wake Forest |
100 | Louisiana-Monroe |
101 | Kent State |
102 | Hawaii |
103 | Illinois |
104 | Kansas |
105 | Army |
106 | Southern Mississippi |
107 | South Florida |
108 | Troy |
109 | Akron |
110 | Massachusetts |
111 | Old Dominion |
112 | Texas State |
113 | UNLV |
114 | New Mexico |
115 | Miami (Ohio) |
116 | Fresno State |
117 | Tulane |
118 | San Jose State |
119 | Eastern Michigan |
120 | Georgia State |
121 | Texas-El Paso |
122 | Texas-San Antonio |
123 | Florida Atlantic |
124 | North Texas |
125 | Wyoming |
126 | New Mexico State |
127 | Idaho |
128 | Charlotte |
No Responses