College Basketball Predictions – November 11, 2016

sportsformulator-com-header

College Basketball is here!  The 2016-17 college basketball season starts tonight.  The night is highlighted by the Armed Forces Classic featuring Arizona vs. Michigan State and Kansas vs. Indiana.

Sign up for SportsFormulator’s college basketball predictions by email

[contact-form-7 id=”25410″ title=”College Basketball Emails”]

college-basketball-predictions

College Basketball Predictions – November 11, 2016

TEAM WIN % SCORE VEGAS LINE
717 Evansville 30% 61 137
718 Louisville 70% 79 -19
719 Georgia 42% 66 132.5
720 Clemson 58% 73 -6
721 Georgia Southern 32% 67 152
722 North Carolina State 68% 84 -11.5
723 Bowling Green 34% 68 151
724 Oakland 66% 83 -10.5
725 James Madison 46% 68 126
726 Old Dominion 54% 72 -6
727 Dartmouth 34% 63 134
728 Rhode Island 66% 78 -19.5
729 Coastal Carolina 38% 63 132.5
730 Alabama 62% 74 -13
731 Eastern Michigan 29% 67 144.5
732 Pittsburgh 71% 86 -12
733 Louisiana Tech 36% 69 149
734 South Carolina 64% 82 -9.5
735 La Salle 31% 62 135.5
736 Temple 69% 79 -1
737 Brown 23% 63 142
738 Cincinnati 77% 88 -22
739 Indiana State 47% 68 135
740 Northern Illinois 53% 71 -6
741 Wright State 44% 66 136.5
742 Southern Illinois 56% 72 -4
743 Ball State 50% 67 -2.5
744 St. Louis 50% 67 135
745 Louisiana-Lafayette 49% 73 148
746 Minnesota 51% 73 -9.5
747 Pacific 32% 65 146.5
748 UCLA 68% 82 -18.5
749 North Carolina 71% 81 -21
750 Tulane 29% 62 146.5
751 Texas-San Antonio 26% 68 143.5
752 Fresno State 74% 90 -15
753 Utah State 43% 69 141.5
754 UC Irvine 57% 75 -5
755 South Alabama 35% 67 139.5
756 UNLV 65% 80 -6
757 UC Riverside 44% 69 144.5
758 Portland 56% 74 -7
759 Cal Poly Slo 40% 70 138
760 Pepperdine 60% 79 -8
761 Nevada 33% 65 137.5
762 St. Marys (CA) 67% 80 -10
763 San Diego 28% 57 127
764 San Diego State 72% 77 -21
765 Illinois-Chicago 36% 69 144.5
766 San Francisco 64% 81 -4
767 Harvard 39% 63 136.5
768 Stanford 61% 73 -4
769 Vanderbilt 57% 75 -1
770 Marquette 43% 69 145
771 Ohio State 58% 72 -15
772 Navy 42% 65 132
773 Michigan State 57% 75 -1.5
774 Arizona 43% 69 142.5
775 Indiana 47% 74 148
776 Kansas 53% 77 -6.5
777 Texas State 53% 67 -1
778 Florida Atlantic 47% 64 131
781 Tennessee State 51% 69 -4.5
782 UC Davis 49% 68 134
783 Northern Arizona 34% 68 142.5
784 Santa Clara 66% 82 -13.5
785 IUPU-Fort Wayne 37% 71 150.5
786 Arkansas 63% 83 -13
787 Oral Roberts 26% 66 143.5
788 Baylor 74% 87 -16.5
789 Indiana-Purdue 45% 71 152
790 Eastern Kentucky 55% 76 -1
791 The Citadel 30% 75 150.5
792 College of Charleston 70% 93 -20.5
793 Austin Peay State 30% 66 144.5
794 Dayton 70% 85 -19.5
795 Marist 17% 63 155.5
796 Duke 83% 93 -27.5
797 Western Carolina 23% 62 139
798 Miami (FL) 77% 87 -22
799 UT Chattanooga 43% 68 144
800 Tennessee 57% 74 -4
801 Montana State 41% 71 150.5
802 Washington State 59% 79 -9.5
803 Drexel 34% 63 149.5
804 Monmouth (NJ) 66% 78 -16.5
805 Virginia Military 26% 63 145
806 Richmond 74% 86 -17
807 Fordham 48% 71 147
808 East Tennessee St. 52% 72 -6
809 Virginia 75% 77 -16
810 UNC Greensboro 25% 54 133
811 Tennessee Tech 31% 67 150
812 Georgia Tech 69% 84 -10.5
813 Buffalo 57% 76 -6.5
814 Niagara 43% 70 143.5
815 Illinois State 50% 67 135
816 Murray State 50% 68 -1.5
817 UT Martin 32% 64 144.5
818 Mississippi 68% 80 -16.5
819 Arkansas State 40% 69 136.5
820 North Dakota State 60% 78 -12
821 South Dakota 47% 75 142.5
822 Drake 53% 77 -6
823 Southern Utah 18% 63 147
824 Valparaiso 82% 92 -23
825 Jacksonville State 26% 60 138.5
826 Tulsa 74% 82 -12.5
827 SE Missouri State 26% 63 144
828 Illinois 74% 84 -21.5
829 Western Illinois 27% 61 136.5
830 Kansas State 73% 82 -18.5
831 Sacramento State 27% 63 141.5
832 Colorado 73% 84 -21
833 Portland State 31% 68 149.5
834 Arizona State 69% 85 -18
835 South Dakota State 36% 66 140
836 California 64% 78 -12
837 Idaho State 32% 67 149
838 New Mexico 68% 83 -15
839 Montana 33% 65 145.5
840 Southern Cal 67% 80 -10.5
841 Lafayette 28% 65 149.5
842 Villanova 72% 86 -32
843 Stephen F. Austin 36% 65 143
844 Kentucky 64% 78 -19.5
845 American 18% 52 132
846 Maryland 82% 81 -21
847 Northwestern State 12% 64 155.5
848 Texas A&M 88% 99 -22
849 Army 26% 65 146.5
850 Oregon 74% 88 -30.5

You can get our college basketball predictions here all season long!

Get our top college basketball picks in the Pick Shop!