Data Driven NBA Predictions for January 2, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
Nets | 38% | 98 | 204.5 |
Celtics | 62% | 103 | -9 |
Suns | 50% | 105 | |
Kings | 50% | 104 | |
Pistons | 48% | 100 | 201.5 |
Pacers | 52% | 101 | -4.5 |
Thunder | 56% | 104 | -5.5 |
Hornets | 44% | 102 | 208.5 |
Magic | 48% | 98 | 194.5 |
Cavs | 52% | 99 | -8 |
Bucks | 47% | 100 | 200.5 |
Timberwolves | 53% | 102 | -1 |
Pelicans | 43% | 101 | 208 |
Mavericks | 57% | 104 | -2.5 |
Rockets | 33% | 96 | 200.5 |
Spurs | 67% | 104 | -11 |
Grizzlies | 47% | 97 | |
Jazz | 53% | 98 | |
Nuggets | 20% | 98 | 210 |
Warriors | 80% | 112 | -12.5 |
Sixers | 36% | 97 | 210 |
Clippers | 64% | 103 | -12.5 |
Get our premium NBA Betting picks here. Not a member? Check out our great membership options.