The road to the College Football Playoff is rarely easy — and for some teams in 2025, it’s going to be brutal. Using our SportsFormulator Power Ratings and proprietary strength of schedule formula, we’ve ranked all 136 FBS teams from the toughest to the easiest schedule this season with our 2025 preseason college football strength of schedule rankings.
We’ve also included conference strength of schedule rankings so you can see which leagues face the biggest grind in 2025.
How We Calculate Strength of Schedule
- SportsFormulator Power Ratings for every 2025 opponent
- Home/Away adjustments
- FCS opponents
- Average adjusted opponent rating across each team’s schedule
Key Takeaways
- SEC & Big Ten dominate the top of the toughest schedules list.
- Group of Five programs with aggressive nonconference slates climb the SoS ranks.
- Some preseason Top 25 teams benefit from a mid-tier SoS, giving them a smoother path to double-digit wins.
2025 College Football Strength of Schedule Rankings – All 136 FBS Teams
| Rank | Team | Conference | SoS Rating |
|---|---|---|---|
| 1 | Wisconsin | BIG TEN | 83.05 |
| 2 | Texas | SEC | 82.17 |
| 3 | UCLA | BIG TEN | 81.74 |
| 4 | Florida | SEC | 81.33 |
| 5 | Ohio St | BIG TEN | 81.22 |
| 6 | Arkansas | SEC | 81.02 |
| 7 | Texas A&M | SEC | 80.95 |
| 8 | Rutgers | BIG TEN | 80.83 |
| 9 | Mississippi St | SEC | 80.82 |
| 10 | LSU | SEC | 80.66 |
| 11 | Syracuse | ACC | 80.58 |
| 12 | Purdue | BIG TEN | 79.98 |
| 13 | Stanford | ACC | 79.88 |
| 14 | USC | BIG TEN | 79.87 |
| 15 | South Carolina | SEC | 79.84 |
| 16 | Vanderbilt | SEC | 79.80 |
| 17 | Mississippi | SEC | 79.77 |
| 18 | Iowa | BIG TEN | 79.73 |
| 19 | Kentucky | SEC | 79.55 |
| 20 | Northwestern | BIG TEN | 79.23 |
| 21 | Georgia | SEC | 79.23 |
| 22 | Michigan St | BIG TEN | 79.20 |
| 23 | Miami | ACC | 79.15 |
| 24 | TCU | BIG 12 | 79.07 |
| 25 | Boston College | ACC | 78.86 |
| 26 | Clemson | ACC | 78.75 |
| 27 | Notre Dame | IND | 78.73 |
| 28 | Washington | BIG TEN | 78.63 |
| 29 | West Virginia | BIG 12 | 78.30 |
| 30 | NC State | ACC | 78.13 |
| 31 | Oregon | BIG TEN | 78.12 |
| 32 | Oklahoma | SEC | 78.04 |
| 33 | Auburn | SEC | 78.03 |
| 34 | Indiana | BIG TEN | 78.01 |
| 35 | Colorado | BIG 12 | 77.98 |
| 36 | Alabama | SEC | 77.97 |
| 37 | Michigan | BIG TEN | 77.96 |
| 38 | Duke | ACC | 77.88 |
| 39 | Utah | BIG 12 | 77.72 |
| 40 | Georgia Tech | ACC | 77.72 |
| 41 | Baylor | BIG 12 | 77.70 |
| 42 | Pittsburgh | ACC | 77.69 |
| 43 | James Madison | SUN BELT E | 77.69 |
| 44 | Oklahoma St | BIG 12 | 77.69 |
| 45 | Louisville | ACC | 77.66 |
| 46 | Iowa St | BIG 12 | 77.60 |
| 47 | Arizona | BIG 12 | 77.60 |
| 48 | Minnesota | BIG TEN | 77.54 |
| 49 | Maryland | BIG TEN | 77.41 |
| 50 | Georgia St | SUN BELT E | 77.40 |
| 51 | Nevada | MWC | 77.37 |
| 52 | Marshall | SUN BELT E | 77.17 |
| 53 | SMU | ACC | 77.06 |
| 54 | Cincinnati | BIG 12 | 77.04 |
| 55 | Charlotte | AAC | 77.04 |
| 56 | Nebraska | BIG TEN | 77.01 |
| 57 | Penn St | BIG TEN | 77.01 |
| 58 | Kansas St | BIG 12 | 76.97 |
| 59 | Cal | ACC | 76.88 |
| 60 | Missouri | SEC | 76.84 |
| 61 | Virginia Tech | ACC | 76.71 |
| 62 | Oregon St | IND | 76.61 |
| 63 | Tennessee | SEC | 76.55 |
| 64 | Boise St | MWC | 76.49 |
| 65 | Illinois | BIG TEN | 76.48 |
| 66 | BYU | BIG 12 | 76.46 |
| 67 | Arizona St | BIG 12 | 76.42 |
| 68 | USF | AAC | 76.41 |
| 69 | Old Dominion | SUN BELT E | 76.39 |
| 70 | Kansas | BIG 12 | 76.21 |
| 71 | Florida St | ACC | 76.21 |
| 72 | Washington St | IND | 76.19 |
| 73 | Appalachian St | SUN BELT E | 76.18 |
| 74 | UCF | BIG 12 | 76.16 |
| 75 | Utah St | MWC | 76.13 |
| 76 | Houston | BIG 12 | 75.97 |
| 77 | UTSA | AAC | 75.91 |
| 78 | Virginia | ACC | 75.87 |
| 79 | Georgia Southern | SUN BELT E | 75.80 |
| 80 | Coastal Carolina | SUN BELT E | 75.80 |
| 81 | Air Force | MWC | 75.77 |
| 82 | North Carolina | ACC | 75.71 |
| 83 | Tulane | AAC | 75.66 |
| 84 | Temple | AAC | 75.65 |
| 85 | Sam Houston | C-USA | 75.48 |
| 86 | UL-Monroe | SUN BELT W | 75.11 |
| 87 | Colorado St | MWC | 75.09 |
| 88 | Kent St | MAC | 75.03 |
| 89 | Army | AAC | 75.01 |
| 90 | East Carolina | AAC | 75.01 |
| 91 | Fresno St | MWC | 74.96 |
| 92 | New Mexico | MWC | 74.85 |
| 93 | UAB | AAC | 74.80 |
| 94 | Ohio | MAC | 74.77 |
| 95 | Texas Tech | BIG 12 | 74.77 |
| 96 | Western Michigan | MAC | 74.73 |
| 97 | Troy | SUN BELT W | 74.72 |
| 98 | Eastern Michigan | MAC | 74.70 |
| 99 | Wyoming | MWC | 74.67 |
| 100 | Wake Forest | ACC | 74.66 |
| 101 | Miami OH | MAC | 74.64 |
| 102 | Missouri St | C-USA | 74.62 |
| 103 | San Diego St | MWC | 74.46 |
| 104 | Rice | AAC | 74.38 |
| 105 | FIU | C-USA | 74.12 |
| 106 | Delaware | C-USA | 74.11 |
| 107 | Hawaii | MWC | 74.02 |
| 108 | Navy | AAC | 73.92 |
| 109 | South Alabama | SUN BELT W | 73.86 |
| 110 | Memphis | AAC | 73.81 |
| 111 | UNLV | MWC | 73.81 |
| 112 | Tulsa | AAC | 73.72 |
| 113 | New Mexico St | C-USA | 73.70 |
| 114 | Florida Atlantic | AAC | 73.69 |
| 115 | San Jose St | MWC | 73.60 |
| 116 | Jacksonville St | C-USA | 73.51 |
| 117 | Texas St | SUN BELT W | 73.43 |
| 118 | Louisiana Tech | C-USA | 73.37 |
| 119 | Central Michigan | MAC | 73.11 |
| 120 | Arkansas St | SUN BELT W | 73.11 |
| 121 | UMass | MAC | 73.01 |
| 122 | North Texas | AAC | 73.00 |
| 123 | Bowling Green | MAC | 72.85 |
| 124 | Ball St | MAC | 72.79 |
| 125 | Toledo | MAC | 72.44 |
| 126 | Kennesaw St | C-USA | 72.22 |
| 127 | Southern Miss | SUN BELT W | 72.12 |
| 128 | Louisiana | SUN BELT W | 72.03 |
| 129 | Western Kentucky | C-USA | 71.71 |
| 130 | Akron | MAC | 71.17 |
| 131 | UTEP | C-USA | 71.06 |
| 132 | Buffalo | MAC | 71.04 |
| 133 | Liberty | C-USA | 71.02 |
| 134 | UConn | IND | 70.94 |
| 135 | Northern Illinois | MAC | 70.79 |
| 136 | Middle Tennessee | C-USA | 70.02 |
SoS Rating is the average adjusted power rating of all opponents on the 2025 schedule.
Why Strength of Schedule Matters
- Playoff selection: quality wins and competitive losses matter.
- Win totals & betting: SoS is critical for realistic projections.
- Momentum swings: front-loaded schedules can lead to late-season surges.
Stay Updated
We’ll update our strength of schedule rankings throughout the college football season as new results come in. Subscribe to get weekly predictions, updated ratings, and best bets in your inbox.
Sign up for SportsFormulator’s Weekly Football Email with Picks, Predictions and more!
